Pricing
Start for free. Higher plans add planning, the assistant and the shopping agent.
| Feature | Free | Pro | Pro + AI |
|---|---|---|---|
| Nested tasks | ✓ | ✓ | ✓ |
| Number of lists | 5 | unlimited | unlimited |
| Rich text editor | ✓ | ✓ | ✓ |
| Saved filters | — | ✓ | ✓ |
| Kanban view | — | ✓ | ✓ |
| Calendar view | — | ✓ | ✓ |
| Eisenhower matrix | — | ✓ | ✓ |
| Timer | ✓ | ✓ | ✓ |
| Pomodoro | ✓ | ✓ | ✓ |
| Focus statistics | — | ✓ | ✓ |
| Notes | ✓ | ✓ | ✓ |
| Private notes (encrypted) | ✓ | ✓ | ✓ |
| AI credits | 20 | 200 | 1500 |
| AI task analysis | ✓ | ✓ | ✓ |
| Suggestions from your history | — | ✓ | ✓ |
| AI assistant | — | ✓ | ✓ |
| AI research | — | — | ✓ |
| Browser agent | — | — | ✓ |
| Transfer QR code | — | ✓ | ✓ |
| Google Calendar | — | ✓ | ✓ |
| Calendar subscription (ICS) | ✓ | ✓ | ✓ |
| Add tasks by email | — | ✓ | ✓ |
| Dictate tasks | — | ✓ | ✓ |
| Push notifications | ✓ | ✓ | ✓ |
| Email notifications | ✓ | ✓ | ✓ |
| Morning daily plan | — | ✓ | ✓ |
| Weekly review | — | ✓ | ✓ |
Prices of paid plans will be announced before the public launch.
Create a free account